THE JUNIOR LEADERS' REGIMENT |
|||||
ROYAL ARMOURED CORPS |
|||||
COMMANDING OFFICERS |
|||||
| MAJOR | HN | O'SULLIVAN MC | RTR | NOV 51 - JUL 53 | |
| MAJOR | RKB | HITCHCOCK MC | 9L | JUL 53 - APR 56 | |
| MAJOR | DP | KAYLL | RTR | APR 56 - APR 58 | |
| LT COL | DN | MOIR | RTR | APR 58 - NOV 60 | |
| LT COL | DR | JOLLEY MBE | 13/18H | NOV 60 - MAR 63 | |
| LT COL | EAD | WILDE OBE MC | RTR | MAR 63 - OCT 65 | |
| LT COL | GH | HODGKINSON | 11H | OCT 65 - OCT 68 | |
| LT COL | GM | CHIRNSIDE | 13/18H | OCT 68 - APR 71 | |
| LT COL | MG | FARMER | RTR | APR 71 - AUG 73 | |
| LT COL | T | GREEN | RTR | AUG 73 - DEC 75 | |
| LT COL | DKM | TINDALL | 4/7 DG | DEC 75 - AUG 78 | |
| LT COL | HBJ | PHILLIPS MBE | RTR | AUG 78 - DEC 80 | |
| LT COL | EAN | WINSHIP | RTR | DEC 80 - APR 83 | |
| LT COL | PCE | FISHBOURNE | SCOTS DG | APR 83 - NOV 85 | |
| LT COL | JL | LONGMAN | RTR | NOV 85 - APR 88 | |
| LT COL | FM | FREEMAN | RTR | APR 88 - OCT 90 | |
| LT COL | HN | FAIRMAN MBE | KRH | OCT 90 - AUG 93 | |
REGIMENTAL SERGEANT MAJORS |
|||||
| WO1 | MM | O'CONNOR | QOH | NOV 56 - JAN 59 | |
| WO1 | T | VALE | 14/20H | JAN 59 - JAN 60 | |
| WO1 | JL | CAMERON | QOH | JAN 60 - JUL 62 | |
| WO1 | J | HAYWARD | 5 RTR | JUL 62 - MAR 63 | |
| WO1 | PE | WRIGHT | QDG | MAR 63 - FEB 67 | |
| WO1 | H | McLAUGHLIN | QOH | FEB 67 - MAR 69 | |
| WO1 | CJ | EDWARDS | 13/18H | MAR 69 - DEC 69 | |
| WO1 | LAW | LERPINIERE | 17/21L | DEC 69 - JAN 72 | |
| WO1 | F | CAMERON | QDG | JAN 72 - JUL 73 | |
| WO1 | AJA | LATHAM MBE | 5 INNIS DG | JUL 73 - MAR 76 | |
| WO1 | JA | HEALEY | QDG | MAR 76 - DEC 78 | |
| WO1 | C | LONG | 16/5L | DEC 78 - APR 81 | |
| WO1 | KB | HANNING | QDG | APR 81 - APR 83 | |
| WO1 | JD | KNOWLES | LG | APR 83 - OCT 84 | |
| WO1 | RC | BENTLEY | 5 INNIS DG | OCT 84 - APR 87 | |
| WO1 | DM | McNAMARA | 16/5L | APR 87 - AUG 88 | |
| WO1 | B | ROUSE | 15/19H | AUG 88 - APR 90 | |
| WO1 | CC | JOHNS | 2 RTR | APR 90 - MAR 92 | |
| WO1 | RJH | STEPHENSON | LG | MAR 92 - AUG 93 | |
JUNIOR REGIMENTAL SERGEANT MAJORS |
|||||
| J/RSM | BURGESS M | 14/20H | WINTER 58 | ||
| J/RSM | LEAKE D | 17/21L | SPRING 59 | ||
| J/RSM | GOODFELLOW A | GREYS | SUMMER 59 | ||
| J/RSM | POMROY MC | QDG | SPRING 60 | ||
| J/RSM | SMART R | RHG | SUMMER 60 | ||
| J/RSM | CHICK AJ | 13/18H | WINTER 60 | ||
| J/RSM | CODDINGTON B | QOH | SPRING 61 | ||
| J/RSM | McINNES D | 16/5L | SUMMER 61 | ||
| J/RSM | BROOMFIELD HD | 15/19H | WINTER 61 | ||
| J/RSM | GRAHAM M | GREYS | SPRING 62 | ||
| J/RSM | GRAHAM M | GREYS | SUMMER 62 | ||
| J/RSM | HOLT M | RHG | WINTER 62 | ||
| J/RSM | BUDD J | QOH | SPRING 63 | ||
| J/RSM | MOORE BG | LG | SUMMER 63 | ||
| J/RSM | WITHYCOMBE D | QDG | WINTER 63 | ||
| J/RSM | HAMILTON J | GREYS | WINTER 63 | ||
| J/RSM | SMITH RJ | 14/20H | SPRING 64 | ||
| J/RSM | ROBINSON MC | 16/5L | SUMMER 64 | ||
| J/RSM | WEBSTER JK | 3DG | WINTER 64 | ||
| J/RSM | GREGORY M | 17/21L | SPRING 65 | ||
| J/RSM | CARTER C | 5 INNIS DG | SUMMER 65 | ||
| J/RSM | HALL PJ | 11H | WINTER 65 | ||
| J/RSM | JEFFS AD | 1 RTR | SPRING 66 | ||
| J/RSM | WALLINGTON AE | LG | SUMMER 66 | ||
| J/RSM | ELEY GE | 4 RTR | WINTER 66 | ||
| J/RSM | RENNIE MM | GREYS | SPRING 67 | ||
| J/RSM | DREWERY YJ | 10H | SUMMER 67 | ||
| J/RSM | ATKINSON T | 13/18H | WINTER 67 | ||
| J/RSM | WRIGHT T | 17/21L | SPRING 68 | ||
| J/RSM | LORT M | QDG | SUMMER 68 | ||
| J/RSM | BOAST L | 2 RTR | WINTER 68 | ||
| J/RSM | SHELLY L | 5 INNIS DG | SPRING 69 | ||
| J/RSM | LEIGH RC | 13/18H | SUMMER 69 | ||
| J/RSM | HALFYARD KA | 4 RTR | WINTER 69 | ||
| J/RSM | BATESON HE | QRIH | SPRING 70 | ||
| J/RSM | LEE RG | RH | SUMMER 70 | ||
| J/RSM | TOLE F | 2 RTR | WINTER 70 | ||
| J/RSM | LAWTON NC | 13/18H | SPRING 71 | ||
| J/RSM | SAUNDERSON WH | 5 INNIS DG | SUMMER 71 | ||
| J/RSM | FOSTER PA | QOH | WINTER 71 | ||
| J/RSM | DAVEY CL | LG | SPRING 72 | ||
| J/RSM | WARNER GS | 2 RTR | SUMMER 72 | ||
| J/RSM | BAXTER A | RHG/D | WINTER 72 | ||
| J/RSM | ROSE PA | 17/21L | SPRING 73 | ||
| J/RSM | WILSON N | QDG | SUMMER 73 | ||
| J/RSM | HUMPHRIES KH | 15/19H | WINTER 73 | ||
| J/RSM | SHIRLEY M | 5 INNIS DG | SPRING 74 | ||
| J/RSM | HOBBS DH | 2 RTR | SUMMER 74 | ||
| J/RSM | TYLER SJ | 9/12L | WINTER 74 | ||
| J/RSM | POLLOCK GH | RMP | SPRING 75 | ||
| J/RSM | HAMILTON TEC | QOH | SUMMER 75 | ||
| J/RSM | ANNIES CW | 9/12L | WINTER 75 | ||
| J/RSM | PAGE WP | RMP | SPRING 76 | ||
| J/RSM | ROBINSON RN | 1 RTR | SUMMER 76 | ||
| J/RSM | CALLARD DJ | 2 RTR | WINTER 76 | ||
| J/RSM | MELDRUM CR | CAMBRIA BAND | SPRING77 | ||
| J/RSM | KIRK DC | 5 INNIS DG | SUMMER 77 | ||
| J/RSM | DREW CD | 16/5L | WINTER 77 | ||
| J/RSM | SHAW PA | LG | SPRING 78 | ||
| J/RSM | BENNET DA | 16/5L | SUMMER 78 | ||
| J/RSM | METCALF SJ | 2 RTR | WINTER 78 | ||
| J/RSM | HASLAM N | AAC | SPRING 79 | ||
| J/RSM | HAGUES P | RMP | SUMMER 79 | ||
| J/RSM | MILLER I | 15/19H | WINTER 79 | ||
| J/RSM | STIRTON DHW | SCOTS DG | SPRING 80 | ||
| J/RSM | MUDGE JM | RMP | SUMMER 80 | ||
| J/RSM | CROUCHER DR | LG | WINTER 80 | ||
| J/RSM | MACKAY IB | LG | SPRING 81 | ||
| J/RSM | EVANS T | AAC | SUMMER 81 | ||
| J/RSM | TALBOT GN | RMP | WINTER 81 | ||
| J/RSM | CARGILL TEC | 1 RTR | SPRING 82 | ||
| J/RSM | HOUGHTON SO | 13/18H | SUMMER 82 | ||
| J/RSM | KIRKMAN S | 5 INNIS DG | WINTER 82 | ||
| J/RSM | SMITH JM | 4/7 DG | SUMMER 83 | ||
| J/RSM | HOODS AJ | AAC | WINTER 83 | ||
| J/RSM | LEWIS M | 5 INNIS DG | SPRING 84 | ||
| J/RSM | LEWIS M | 5 INNIS DG | SUMMER 84 | ||
| J/RSM | GILMORE PJ | 17/21L | WINTER 84 | ||
| J/RSM | McEVOY | 15/19H | SPRING 85 | ||
| J/RSM | LAFFERTY | AAC | SUMMER 85 | ||
| J/RSM | MATTISON | 4/7 DG | WINTER 85 | ||
| J/RSM | HOLLAND | 5 INNIS DG | SPRING 86 | ||
| J/RSM | McARDLE | RH | SPRING 86 | ||
| J/RSM | GAUGHAN | AAC | SPRING 86 | ||
| J/RSM | WOODHOUSE | AAC | SUMMER 86 | ||
| J/RSM | POVEY | QDG | WINTER 86 | ||
| J/RSM | DONOVAN | AAC | SPRING 87 | ||
| J/RSM | CUNNINGHAM | QDG | SUMMER 87 | ||
| J/RSM | SWEENY | AAC | WINTER 87 | ||
| J/RSM | PARR | 5 INNIS DG | SPRING 88 | ||
| J/RSM | HOBBS | RH | SUMMER 88 | ||
| J/RSM | BRACKENBURY | 14/20H | WINTER 88 | ||
| J/RSM | ROBBIE | RMP | SPRING 89 | ||
| J/RSM | JOBSONWOOD | AAC | SUMMER 89 | ||
| J/RSM | THOMAS | QDG | WINTER 89 | ||
| J/RSM | ATHERTON M | 13/18H | SPRING 90 | ||
| J/RSM | GOODES NR | RMP | SUMMER 90 | ||
| J/RSM | McKENZIE D | 13/18H | WINTER 90 | ||
| J/RSM | MILLER RN | AAC | SPRING 91 | ||
| J/RSM | MOSS C | 16/5L | SUMMER 91 | ||
| J/RSM | LEGGATE R | SCOTS DG | WINTER 91 | ||
| J/RSM | LANE J | AG Corps (Pro) | SPRING 92 | ||
| J/RSM | THORNE AD | AG Corps (Pro) | SUMMER 92 | ||
| J/RSM | ELLIOT N | AG Corps (Pro) | WINTER 92 | ||
| J/RSM | GIBSON CI | AG Corps (Pro) | SPRING 93 | ||
Copyright ©2009 – JLR RAC Old Boys’ Association. All rights reserved. Contact us
