ABSENT FRIENDS ROLL OF HONOUR
IN MEMORY OF THOSE WHO DIED DURING THE SERVICE OF CROWN AND COUNTRY
"We will remember them"
| Number | Rank | Name | Forenames | Regt/Corps | Place | Age | Died |
| N/K | Boy | Sampson | N/K | Tank Corps | UK | 16 | 05-Sep-21 |
| 321450 | Boy | Bamford | Charles | 2DG | UK | 15 | 27-Jan-40 |
| 7961788 | Boy | Dennett | Bernard | 17/21L | Palestine | 17 | 31-May-48 |
| 22782428 | LCpl | Jewell | Robert John | 10H | Jordan | 20 | 17-Apr-57 |
| 23333656 | Tpr | Johnson | Robert Gordon | 10H | Jordan | 22 | 17-Apr-57 |
| 22782755 | LCpl | Poulton | Harry | 13/18H | South Arabia | 20 | 10-Aug-58 |
| 22841358 | Cpl | Dawes | Daniel Albert | 6 RTR | Libya | 20 | 24-Dec-58 |
| 22841160 | Cpl | Coupland | Michael Frank | 6 RTR | Libya | 21 | 24-Dec-58 |
| 23222420 | LCpl | Fitzpatrick | Rodney Alfred | 12L | Cyprus | 18 | 26-May-59 |
| 23489277 | Tpr | Hellewell | Carl Ronald | JLR RAC | UK | 17 | 10-Sep-59 |
| 23222578 | Tpr | Middleton | Michael Anthony | 5 INNIS DG | W Europe | 20 | 20-Sep-59 |
| 23662887 | Tpr | Saunders | Richard Bosanquet Scott | JLR RAC | UK | 17 | 11-Jun-60 |
| 23538132 | Tpr | Brierley | Roy Harold | 9/12L | South Arabia | 20 | 18-Apr-63 |
| 23538673 | Tpr | Mitchell | Norman George | 4/7DG | W Europe | 20 | 22-Apr-63 |
| 23891135 | Tpr | Daley | Michael | Badged 4 RTR | UK | 18 | 20-Jan-64 |
| 23923390 | LCpl | Wilkinson | Roy Francis | 4/7DG | South Arabia | 19 | 03-Aug-66 |
| 23955941 | Cpl | Clark | Ivor James | 10H | W Europe | 19 | 26-Oct-67 |
| 24072997 | Tpr | Fox | Peter Stuart | Badged 13/18H | UK | 17 | 07-Aug-68 |
| 23991649 | Tpr | Brady | Gerald | 1 RTR | W Europe | 20 | 27-Mar-69 |
| 23843172 | LCpl | Marlow | William | 15/19H | W Europe | 24 | 19-May-70 |
| 24118509 | Tpr | McLean | Vincent Anthony | 15/19H | W Europe | 18 | 12-Jul-70 |
| 23991621 | LCpl | Beeston | Newton | 2 RTR | UK | 21 | 17-Jul-70 |
| 24118423 | Tpr | Triggol | Tony John | 3 RTR | W Europe | 18 | 22-Jul-70 |
| 23726688 | Cpl | Alley | Kenneth William | 3 RTR | W Europe | 25 | 22-Jul-70 |
| 23861029 | Sgt | Platt | John Ernest | 14/20H | N. Ireland | 25 | 03-Feb-71 |
| 24086696 | Tpr | Gadie | Robert Lance | 17/21L | N. Ireland | 20 | 21-Feb-71 |
| 24174702 | Tpr | Warnock | John | 4 RTR | N Ireland | 18 | 04-Sep-71 |
| 24192418 | Tpr | Proudfoot | Robert Francis | SCOTS DG (Re-badged 1 RTR) | UK | 17 | 14-Sep-71 |
| 23955813 | Tpr | Loid | Christopher | LG 22 SAS | Oman | 24 | 17-Nov-71 |
| SSgt | Jennings | AF | RH (PWO) | UK | 1972 | ||
| 23955247 | Sgt | Drake | Frederick William | 5 INNIS DG | N. Ireland | 25 | 03-Jun-73 |
| 24236111 | Tpr | Wadsworth | David Richard Haigh | 4/7DG | UK | 17 | 22-Sep-73 |
| 23955323 | Cpl | Waterhouse | Paul | 4/7DG | South Africa | 26 | 19-Nov-73 |
| 24256441 | Tpr | May | Steven James | QOH | UK | 17 | 22-Sep-74 |
| 24323308 | JTpr | McPherson | Donat Hugh | JLR RAC | UK | 16 | 17-Oct-74 |
| 24086391 | Sgt | Robson | William | 15/19H | N. Ireland | 23 | 08-Feb-75 |
| 24215556 | Bdsm | Pitts | Andrew Errol | QDG | W Europe | 20 | 09-May-76 |
| 24060262 | Sgt | Walsh | Martin Eamon | RMP/RAOC | N.Ireland |
28 |
09-Jan-77 |
| 24358812 | Tpr | Wakefield | Nigel Graham | 15/19H | Cyprus | 17 | 02-May-77 |
| 24256566 | Tpr | Haley | Kevin Barrie | 13/18H | W Europe | 20 | 18-Jul-77 |
| 24323329 | Tpr | Sutton | Anthony Lewis | SCOTS DG | N. Ireland | 19 | 06-Dec-77 |
| 24250007 | Tpr | Nowosad | James | 4 RTR | N. Ireland | 21 | 03-Mar-78 |
| 24358862 | Tpr | Lees | Andrew Stuart | 9/12L | Cyprus | 19 | 28-May-78 |
| 24358401 | Tpr | Smith | Philip Jonathan Ridgway | 13/18H | N. Ireland | 19 | 27-Jul-78 |
| 23923601 | SCpl | Tucker | John Richard | RHG/D | N. Ireland | 32 | 25-Feb-79 |
| 24394108 | Tpr | O'Dell | Stephen John Leonard | QRIH | Canada | 18 | 04-May-79 |
| 24393701 | Tpr | Constance | Kelvin | 4/7DG | W Europe | 18 | 14-May-79 |
| 24393341 | Tpr | Lines | Gary Paul | 15/19H | N. Ireland | 19 | 28-May-79 |
| 23974763 | CoH | Meade | Bryn Ronald | LG | Cyprus | 31 | 31-Aug-79 |
| 24499147 | Tpr | Sanders | Steven Philip | Badged 16/5L | UK | 17 | 28-Oct-80 |
| 24448711 | Tpr | Brown | Mark William | QRIH | UK | 17 | 12-Nov-80 |
| 24393538 | Cpl | Linfoot | Timothy | 4/7DG | UK | 21 | 25-Aug-81 |
| 24398996 | LCpl | Cockton | Simon Jeremy | AAC | Falklands | 22 | 06-Jun-82 |
| 24507759 | Pte | Slough | Francis Frederick | 2 PARA (Ex RMP) | Falklands | 19 | 14-Jun-82 |
| 23875075 | SCpl | Bright | Roy John | RHG/D | Knightsbridge | 36 | 23-Jul-82 |
| 24499539 | Tpr | Wood | Paul | SCOTS DG | At sea | 19 | 16-Jan-83 |
| 24673187 | Tpr | Sanders | James | JLR RAC | UK | 17 | 14-Jun-83 |
| 24394431 | LCpl | Gray | Garry Stephen | 15/19H | W Europe | 22 | 10-Dec-83 |
| 24318298 | Sgt | Jones | Roger | AAC | Falklands | 26 | 06-Jan-84 |
| 24103926 | SSgt | Abbots | Raymond Leonard | 22 SAS (Ex 4 RTR) | UK | 33 | 16-Jan-85 |
| 24540870 | Tpr | Webb | Allan | RHG/D | W Europe | 19 | 23-Apr-85 |
| 24192391 | SSgt | Baxter | Andrew David Rowland | 22 SAS (Ex RHG/D & Gds Ind Para Coy) | Nepal | 30 | 12-Aug-85 |
| 24393650 | Cpl | Biela | Martin Richard | 9/12L | W Europe | 25 | 07-Oct-85 |
| 24358438 | Cpl | Norsworthy | Stephen John | 3 RTR | Cyprus | 28 | 28-Dec-87 |
| 24756573 | Tpr | Fleming | Paul McClure | AAC | W Europe | 18 | 05-Feb-88 |
| 24394182 | Cpl | Moreton | Paul Trevor | QOH | NW Europe | 28 | 27-Nov-89 |
| 24710347 | LCpl | Owen | Mark David | 13/18H | Cyprus | 20 | 07-Sep-90 |
| 24394147 | SSgt | Armstrong | Mark Edward | RDG | W Europe | 32 | 18-Oct-93 |
| 25000055 | Tpr | Kelly | John Robert | LD (Ex 15/19H) | Bosnia | 21 | 28-Jan-96 |
| 489195 | Lt Col | Leigh | Roderick Charles | AGC (PRO) (Ex 15/19H & RAC Para Sqn) | W Europe | 45 | 02-Feb-97 |
| 24710359 | Sgt | Roberts | Steven Mark | 2 RTR (Ex 3 RTR) | Iraq | 33 | 24-Mar-03 |
| 24722931 | WO2 | Wall | Colin | AGC (RMP) | Iraq | 34 | 23-Aug-03 |
| 547091 | Maj | Bacon | Matthew James | Int Corps (Ex AAC) | Iraq | 34 | 11-Sep-05 |
| 554837 | Capt | Masters | Kenneth Charles | AGC (RMP) | Iraq | 40 | 15-Oct-05 |
| 25001279 | Cpl | Pritchard | Gordon Alexander | SCOTS DG | Iraq | 31 | 31-Jan-06 |
| 24656346 | WO1 | Hickson | Graham Lloyd | LD (Ex 13/18H) | UK | 39 | 01-Apr-07 |
| 25000561 | Sgt | Monkhouse | David Thomas | RDG (Ex 5 INNIS DG) | Afghanistan | 35 | 17-Jul-10 |
Copyright ©2009 – JLR RAC Old Boys’ Association. All rights reserved. Contact us
